Abstract
A novel micro-fluidic whole cell biosensor for toxicity analysis based on bioluminescence detection was developed. The optical part of the biochip was modelled and simulated to optimize the total light collection efficiency and the system response. The optimization elucidated some of the optical aspects of the biochip. A study evaluating the bioluminescence reaction kinetics was performed and revealed the interdependence between the detected bioluminescence and the physical parameters of the introduced toxin.
Original language | English |
---|---|
Title of host publication | Proceedings of the 11th International Conference on Miniaturized Systems for Chemistry and Life Sciences, uTAS 2007 |
Editors | Jean-Louis Viovy, Patrick Tabeling, Stephanie Descroix, Laurent Malaquin |
Publisher | Chemical and Biological Microsystems Society |
Pages | 1049-1052 |
Number of pages | 4 |
ISBN (Electronic) | 9780979806407 |
State | Published - 2007 |
Event | 11th International Conference on Miniaturized Systems for Chemistry and Life Sciences, uTAS 2007 - Paris, France Duration: 7 Oct 2007 → 11 Oct 2007 |
Publication series
Name | Proceedings of the 11th International Conference on Miniaturized Systems for Chemistry and Life Sciences, uTAS 2007 |
---|
Conference
Conference | 11th International Conference on Miniaturized Systems for Chemistry and Life Sciences, uTAS 2007 |
---|---|
Country/Territory | France |
City | Paris |
Period | 7/10/07 → 11/10/07 |
Bibliographical note
Publisher Copyright:© 2007 CBMS.
Keywords
- Bioluminescence
- Stray light analysis
- Water toxicity
- Whole-cell biosensor