Abstract
Strong asymmetry in charge distribution supporting a single non-interacting spatial needle soliton in a paraelectric photorefractive is observed through electroholographic readout. The double-dipolar structure can be made to support two distinct modes.
| Original language | English |
|---|---|
| Title of host publication | Nonlinear Guided Waves and Their Applications, NLGW 2001 |
| Publisher | Optica Publishing Group (formerly OSA) |
| Pages | 461-463 |
| Number of pages | 3 |
| ISBN (Electronic) | 1557526702 |
| State | Published - 2001 |
| Event | Nonlinear Guided Waves and Their Applications, NLGW 2001 - Clearwater, United States Duration: 26 Mar 2001 → … |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronic) | 2162-2701 |
Conference
| Conference | Nonlinear Guided Waves and Their Applications, NLGW 2001 |
|---|---|
| Country/Territory | United States |
| City | Clearwater |
| Period | 26/03/01 → … |
Bibliographical note
Publisher Copyright:© 2001 OSA/NLGW 2001.
Fingerprint
Dive into the research topics of 'Anisotropic charge displacement supporting isolated photorefractive optical needles'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver