Abstract
This paper presents a new computer-based method for periaxial rotation measurement of healthy and fractured femurs during closed femoral fracture reduction surgery from CT. The method provides a comparative quantitative measure to align the distal and proximal femur fragments based on periaxial rotation. We define periaxial rotation in terms of patient-specific bone features and describe an algorithm for automatically extracting these features from the CT. We applied the method to a patient data set and simulated a reduction based on the anteversion measurements with satisfactory results.
Original language | English |
---|---|
Title of host publication | CARS 2001 |
Subtitle of host publication | Computer Assisted Radiology and Surgery |
Publisher | Elsevier |
Pages | 307-313 |
Number of pages | 7 |
ISBN (Print) | 9780444508669 |
State | Published - 2001 |
Event | CARS 2001: Computer Assisted Radiology and Surgery - Berlin, Germany Duration: 27 Jun 2001 → 30 Jun 2001 Conference number: 15 https://www.sciencedirect.com/science/journal/05315131/1230/supp/C |
Publication series
Name | International congress series |
---|---|
Publisher | Elsevier |
Volume | 1230 |
ISSN (Print) | 0531-5131 |
Conference
Conference | CARS 2001 |
---|---|
Abbreviated title | CARS 2001 |
Country/Territory | Germany |
City | Berlin |
Period | 27/06/01 → 30/06/01 |
Internet address |