Abstract
We propose a dynamic control of plasmonic colors by using MEMS (micro electro mechanical system) cantilevers. The nano hole structures provide plasmonic colors, while the MEMS cantilevers are built on top to switch the colors.
| Original language | English |
|---|---|
| Title of host publication | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Proceedings |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Electronic) | 9781943580910 |
| State | Published - May 2021 |
| Event | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Virtual, Online, United States Duration: 9 May 2021 → 14 May 2021 |
Publication series
| Name | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Proceedings |
|---|
Conference
| Conference | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 |
|---|---|
| Country/Territory | United States |
| City | Virtual, Online |
| Period | 9/05/21 → 14/05/21 |
Bibliographical note
Publisher Copyright:© 2021 OSA.
Fingerprint
Dive into the research topics of 'Dynamic Control of Plasmonic Colors by Voltage Actuation MEMS Cantilevers'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver