Abstract
We demonstrate electro-optic spatial two-dimensional mode switching in a bulk sample of potassium-lithium-tantalate-niobate, mediated by two photorefractive needle solitons of opposite electroholographic charge, mutually embedded in their anisotropic structure.
| Original language | English |
|---|---|
| Title of host publication | Conference on Lasers and Electro-Optics, CLEO 2003 |
| Publisher | Optica Publishing Group (formerly OSA) |
| ISBN (Electronic) | 1557527334 |
| State | Published - 2003 |
| Event | Conference on Lasers and Electro-Optics, CLEO 2003 - Baltimore, United States Duration: 1 Jun 2003 → 6 Jun 2003 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronic) | 2162-2701 |
Conference
| Conference | Conference on Lasers and Electro-Optics, CLEO 2003 |
|---|---|
| Country/Territory | United States |
| City | Baltimore |
| Period | 1/06/03 → 6/06/03 |
Bibliographical note
Publisher Copyright:© 2003 OSA/CLEO 2003.