Abstract
We leverage electroosmotic flow generation in porous media in combination with a hydrophobic air gap to create a controllable valve capable of operating in either finite dosing or continuous flow mode, enabling the implementation of multi-step assays on paper-based devices.
Original language | English |
---|---|
Title of host publication | MicroTAS 2022 - 26th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
Publisher | Chemical and Biological Microsystems Society |
Pages | 55-56 |
Number of pages | 2 |
ISBN (Electronic) | 9781733419048 |
State | Published - 2022 |
Externally published | Yes |
Event | 26th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2022 - Hybrid, Hangzhou, China Duration: 23 Oct 2022 → 27 Oct 2022 |
Publication series
Name | MicroTAS 2022 - 26th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
---|
Conference
Conference | 26th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2022 |
---|---|
Country/Territory | China |
City | Hybrid, Hangzhou |
Period | 23/10/22 → 27/10/22 |
Bibliographical note
Publisher Copyright:© 2022 MicroTAS 2022 - 26th International Conference on Miniaturized Systems for Chemistry and Life Sciences. All rights reserved.
Keywords
- Electroosmotic Pumping
- LAMP
- Paper Microfluidics
- SARS-CoV-2 detection