Abstract
We introduce a qubit-qutrit information system realized by two degrees of freedom in a single photon: polarization and picosecond time-bin. We demonstrate creation and reconstruction of states in this framework using quantum state tomography [5].
| Original language | American English |
|---|---|
| Title of host publication | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Proceedings |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Electronic) | 9781943580910 |
| State | Published - May 2021 |
| Event | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Virtual, Online, United States Duration: 9 May 2021 → 14 May 2021 |
Publication series
| Name | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 - Proceedings |
|---|
Conference
| Conference | 2021 Conference on Lasers and Electro-Optics, CLEO 2021 |
|---|---|
| Country/Territory | United States |
| City | Virtual, Online |
| Period | 9/05/21 → 14/05/21 |
Bibliographical note
Publisher Copyright:© 2021 OSA.