Abstract
The optimum spectrum granularity for sub-channel allocation within super-channels is evaluated according to the Nyquist-shaping characteristics of ultra-fine resolution filters. Optimized blocking performance is achieved for 3.125GHz granularity using novel fine resolution technologies.
Original language | English |
---|---|
Title of host publication | 2015 Optical Fiber Communications Conference and Exhibition, OFC 2015 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9781557529374 |
State | Published - 10 Jun 2015 |
Event | 2015 Optical Fiber Communications Conference and Exhibition, OFC 2015 - Los Angeles, United States Duration: 22 Mar 2015 → 26 Mar 2015 |
Publication series
Name | Conference on Optical Fiber Communication, Technical Digest Series |
---|---|
Volume | 2015-June |
Conference
Conference | 2015 Optical Fiber Communications Conference and Exhibition, OFC 2015 |
---|---|
Country/Territory | United States |
City | Los Angeles |
Period | 22/03/15 → 26/03/15 |
Bibliographical note
Publisher Copyright:© 2015 OSA.