Abstract
We present a study of a microcavity polariton system in the presence of an optically induced electron gas. Angle resolved photoluminescence measurements with nonresonant excitation show enhanced emission from the k ≈ 0 states as the electron density is increased. This indicates that electron-polariton scattering can assist in relaxing the polariton bottleneck.
Original language | English |
---|---|
Title of host publication | Quantum Electronics and Laser Science Conference, QELS 2003 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 1557527490, 9781557527493 |
State | Published - 2003 |
Externally published | Yes |
Event | Quantum Electronics and Laser Science Conference, QELS 2003 - Baltimore, United States Duration: 1 Jun 2003 → 6 Jun 2003 |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference
Conference | Quantum Electronics and Laser Science Conference, QELS 2003 |
---|---|
Country/Territory | United States |
City | Baltimore |
Period | 1/06/03 → 6/06/03 |
Bibliographical note
Publisher Copyright:© 2003 OSA/QELS 2003, © 2002 Optical Society of America.