Abstract
We present a study of a microcavity polariton system in the presence of an optically induced electron gas. Angle resolved photoluminescence measurements with nonresonant excitation show enhanced emission from the k ≈ 0 states as the electron density is increased. This indicates that electron-polariton scattering can assist in relaxing the polariton bottleneck.
| Original language | English |
|---|---|
| Pages | QFC5/1-QFC5/3 |
| State | Published - 2003 |
| Externally published | Yes |
| Event | Trends in Optics and Photonics Series: Quantum electronics and Laser Science (QELS) - Baltimore, MD., United States Duration: 1 Jun 2003 → 6 Jun 2003 |
Conference
| Conference | Trends in Optics and Photonics Series: Quantum electronics and Laser Science (QELS) |
|---|---|
| Country/Territory | United States |
| City | Baltimore, MD. |
| Period | 1/06/03 → 6/06/03 |
Fingerprint
Dive into the research topics of 'Exciton polariton emission enhancement in semiconductor microcavities containing an optically induced electron gas'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver