Abstract
We demonstrate an ultrasensitive differential sensing apparatus, based on a frequency locked cascaded micro-resonator scheme. By measuring the lasers beat frequency a highly sensitive sensor both in short (seconds) and long (hours) times is demonstrated.
| Original language | English |
|---|---|
| Title of host publication | 2015 Conference on Lasers and Electro-Optics, CLEO 2015 |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Electronic) | 9781557529688 |
| State | Published - 10 Aug 2015 |
| Event | Conference on Lasers and Electro-Optics, CLEO 2015 - San Jose, United States Duration: 10 May 2015 → 15 May 2015 |
Publication series
| Name | Conference on Lasers and Electro-Optics Europe - Technical Digest |
|---|---|
| Volume | 2015-August |
Conference
| Conference | Conference on Lasers and Electro-Optics, CLEO 2015 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 10/05/15 → 15/05/15 |
Bibliographical note
Publisher Copyright:© 2015 OSA.