Abstract
We performed synchronized frequency measurements of the pump and two sidebands in different microcomb regimes. Soliton state exhibited an energy conservation with correlation limited by device precision, while primary comb showed deviations, suggesting additional mechanisms.
| Original language | English |
|---|---|
| Title of host publication | 2025 Conference on Lasers and Electro-Optics, CLEO 2025 |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Electronic) | 9781957171500 |
| State | Published - 2025 |
| Event | 2025 Conference on Lasers and Electro-Optics, CLEO 2025 - Long Beach, United States Duration: 4 May 2025 → 9 May 2025 |
Publication series
| Name | 2025 Conference on Lasers and Electro-Optics, CLEO 2025 |
|---|
Conference
| Conference | 2025 Conference on Lasers and Electro-Optics, CLEO 2025 |
|---|---|
| Country/Territory | United States |
| City | Long Beach |
| Period | 4/05/25 → 9/05/25 |
Bibliographical note
Publisher Copyright:© 2025 Optica.