Abstract
In this work we report broadband refraction and diffraction experiments in a ferroelectric perovskite, a solid-solution K0.997Ta0.64Nb0.36:Li0.003 (KTN:Li), that demonstrate an index of refraction of n > 26 across the entire visible spectrum. The sample has a natural-occurring room temperature phase that propagates visible light along its normal axis without significant diffraction or chromatic dispersion, irrespective of beam size, intensity, and angle of incidence.
Original language | English |
---|---|
Title of host publication | 2019 PhotonIcs and Electromagnetics Research Symposium - Spring, PIERS-Spring 2019 - Proceedings |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
Pages | 1647-1655 |
Number of pages | 9 |
ISBN (Electronic) | 9781728134031 |
DOIs | |
State | Published - Jun 2019 |
Event | 2019 PhotonIcs and Electromagnetics Research Symposium - Spring, PIERS-Spring 2019 - Rome, Italy Duration: 17 Jun 2019 → 20 Jun 2019 |
Publication series
Name | Progress in Electromagnetics Research Symposium |
---|---|
Volume | 2019-June |
ISSN (Print) | 1559-9450 |
ISSN (Electronic) | 1931-7360 |
Conference
Conference | 2019 PhotonIcs and Electromagnetics Research Symposium - Spring, PIERS-Spring 2019 |
---|---|
Country/Territory | Italy |
City | Rome |
Period | 17/06/19 → 20/06/19 |
Bibliographical note
Publisher Copyright:© 2019 IEEE.