Abstract
We present results from the second-harmonic imaging of voltage-clamped cells using membrane-staining dyes. Across a range of excitation wavelengths for different dyes in the ANEP family, we find sensitivities up to 30% per 100mV, significantly better than the optimal ~10% per 100mV of fluorescence.
Original language | English |
---|---|
Title of host publication | Frontiers in Optics, FiO 2003 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 1557527598 |
State | Published - 2003 |
Event | Frontiers in Optics, FiO 2003 - Tucson, United States Duration: 5 Oct 2003 → … |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference
Conference | Frontiers in Optics, FiO 2003 |
---|---|
Country/Territory | United States |
City | Tucson |
Period | 5/10/03 → … |
Bibliographical note
Publisher Copyright:© 2000 Optical Society of America