Abstract
Sub-femtosecond excitation of inner-shell electrons is a prerequisite step toward time domain "pump-probe" study of core-hole dynamics. By using a few cycles 1800nm source, we show that the recolliding electron might provide this necessary step.
Original language | American English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | QELS_Fundamental Science, QELS 2016 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 9781557528209 |
State | Published - 2016 |
Event | CLEO: QELS_Fundamental Science, QELS 2016 - San Jose, United States Duration: 5 Jun 2016 → 10 Jun 2016 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | CLEO: QELS_Fundamental Science, QELS 2016 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 5/06/16 → 10/06/16 |
Bibliographical note
Publisher Copyright:© OSA 2016.