Abstract
We propose and experimentally demonstrate a magnetic field free isolator based on the light shift effect in miniaturized hot vapor cell. This work paves the way into nonmagnetic optical isolator for optical information processing applications.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | Applications and Technology, A and T 2022 |
Publisher | Optica Publishing Group (formerly OSA) |
ISBN (Electronic) | 9781957171050 |
State | Published - 2022 |
Event | CLEO: Applications and Technology, A and T 2022 - San Jose, United States Duration: 15 May 2022 → 20 May 2022 |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference
Conference | CLEO: Applications and Technology, A and T 2022 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 15/05/22 → 20/05/22 |
Bibliographical note
Publisher Copyright:© Optica Publishing Group 2022, © 2022 The Author(s)