Abstract
We design mode-selective photonic lantern multiplexer using 3D waveguides made of photopolymer core and air cladding. Although the waveguides exhibit high index contrast, low loss (0.14dB), MDL (-0.06db), and mode group crosstalk (-21.2dB) are obtained.
| Original language | English |
|---|---|
| Title of host publication | 2022 Optical Fiber Communications Conference and Exhibition, OFC 2022 - Proceedings |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Electronic) | 9781557524669 |
| State | Published - 2022 |
| Event | 2022 Optical Fiber Communications Conference and Exhibition, OFC 2022 - San Diego, United States Duration: 6 Mar 2022 → 10 Mar 2022 |
Publication series
| Name | 2022 Optical Fiber Communications Conference and Exhibition, OFC 2022 - Proceedings |
|---|
Conference
| Conference | 2022 Optical Fiber Communications Conference and Exhibition, OFC 2022 |
|---|---|
| Country/Territory | United States |
| City | San Diego |
| Period | 6/03/22 → 10/03/22 |
Bibliographical note
Publisher Copyright:© 2022 The Author(s)
Fingerprint
Dive into the research topics of 'Microscale mode-selective photonic lantern multiplexer compatible with 3D nanoprinting technology'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver