Abstract
The optical properties of atmospheric aerosol particles comprised of amorphous materials are modeled using two approaches, the Bruggeman effective medium approximation and an ideal amorphous solid model combined with a multiple-sphere T-matrix model.
Original language | American English |
---|---|
Title of host publication | Propagation Through and Characterization of Atmospheric and Oceanic Phenomena, pcDVT 2021 |
Publisher | The Optical Society |
ISBN (Electronic) | 9781557528209 |
State | Published - 2021 |
Event | Propagation Through and Characterization of Atmospheric and Oceanic Phenomena, pcDVT 2021 - Part of OSA Imaging and Applied Optics Congress 2021 - Virtual, Online, United States Duration: 19 Jul 2021 → 23 Jul 2021 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | Propagation Through and Characterization of Atmospheric and Oceanic Phenomena, pcDVT 2021 - Part of OSA Imaging and Applied Optics Congress 2021 |
---|---|
Country/Territory | United States |
City | Virtual, Online |
Period | 19/07/21 → 23/07/21 |
Bibliographical note
Publisher Copyright:©2021 The Athor (S).