Abstract
This study addresses fundamental problems regarding the enhancement and isolation of ganglion cell-related response components of the multifocal ERG for the purpose of mapping glaucomatous dysfunction.
Original language | English |
---|---|
Title of host publication | Vision Science and its Applications, VSIA 2001 |
Publisher | Optica Publishing Group (formerly OSA) |
Pages | 10-13 |
Number of pages | 4 |
ISBN (Electronic) | 1557526699 |
State | Published - 2001 |
Event | Vision Science and its Applications, VSIA 2001 - Monterey, United States Duration: 9 Feb 2001 → … |
Publication series
Name | Optics InfoBase Conference Papers |
---|---|
ISSN (Electronic) | 2162-2701 |
Conference
Conference | Vision Science and its Applications, VSIA 2001 |
---|---|
Country/Territory | United States |
City | Monterey |
Period | 9/02/01 → … |
Bibliographical note
Publisher Copyright:© 2000 Optical Society of America.