Abstract
Numerical and experimental investigation of dual beam interaction in discrete waveguide arrays was performed. Spatial scanning and energy exchange between highly localized beams was observed.
| Original language | English |
|---|---|
| Pages (from-to) | 29-30 |
| Number of pages | 2 |
| Journal | Conference Proceedings - Lasers and Electro-Optics Society Annual Meeting-LEOS |
| Volume | 1 |
| State | Published - 2003 |
| Externally published | Yes |
| Event | 2003 IEEE LEOS Annual Meeting Conference Proceedings - TUCSON, AZ, United States Duration: 26 Oct 2003 → 30 Oct 2003 |
Fingerprint
Dive into the research topics of 'Nonlinear interactions in discrete systems'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver