Abstract
We introduce an on-chip device combining a random spectrometer with an interferometric scheme to enable higher spectral resolution measurements by more than one order of magnitude as compared to similar platforms.
Original language | American English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | QELS_Fundamental Science, CLEO: QELS 2021 |
Publisher | The Optical Society |
ISBN (Electronic) | 9781557528209 |
State | Published - 2021 |
Event | CLEO: QELS_Fundamental Science, CLEO: QELS 2021 - Part of Conference on Lasers and Electro-Optics, CLEO 2021 - Virtual, Online, United States Duration: 9 May 2021 → 14 May 2021 |
Publication series
Name | Optics InfoBase Conference Papers |
---|
Conference
Conference | CLEO: QELS_Fundamental Science, CLEO: QELS 2021 - Part of Conference on Lasers and Electro-Optics, CLEO 2021 |
---|---|
Country/Territory | United States |
City | Virtual, Online |
Period | 9/05/21 → 14/05/21 |
Bibliographical note
Publisher Copyright:© OSA 2021, © 2021 The Author(s)