Abstract
The infrequent occurrence of overfitting in deep neural networks is perplexing: contrary to theoretical expectations, increasing model size often enhances performance in practice. But what if overfitting does occur, though restricted to specific sub-regions of the data space? In this work, we propose a novel score that captures the forgetting rate of deep models on validation data. We posit that this score quantifies local overfitting: a decline in performance confined to certain regions of the data space. We then show empirically that local overfitting occurs regardless of the presence of traditional overfitting. Using the framework of deep over-parametrized linear models, we offer a certain theoretical characterization of forgotten knowledge, and show that it correlates with knowledge forgotten by real deep models. Finally, we devise a new ensemble method that aims to recover forgotten knowledge, relying solely on the training history of a single network. When combined with knowledge distillation, this method will enhance the performance of a trained model without adding inference costs. Extensive empirical evaluations demonstrate the efficacy of our method across multiple datasets, contemporary neural network architectures, and training protocols.
Original language | English |
---|---|
Title of host publication | Special Track on AI Alignment |
Editors | Toby Walsh, Julie Shah, Zico Kolter |
Publisher | Association for the Advancement of Artificial Intelligence |
Pages | 20592-20600 |
Number of pages | 9 |
Edition | 19 |
ISBN (Electronic) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
DOIs | |
State | Published - 11 Apr 2025 |
Event | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, United States Duration: 25 Feb 2025 → 4 Mar 2025 |
Publication series
Name | Proceedings of the AAAI Conference on Artificial Intelligence |
---|---|
Number | 19 |
Volume | 39 |
ISSN (Print) | 2159-5399 |
ISSN (Electronic) | 2374-3468 |
Conference
Conference | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
---|---|
Country/Territory | United States |
City | Philadelphia |
Period | 25/02/25 → 4/03/25 |
Bibliographical note
Publisher Copyright:Copyright © 2025, Association for the Advancement of Artificia Intelligence (www.aaai.org). All rights reserved.