Abstract
In earlier work, we suggested using a curved waveguide as a quantum simulator to simulate the tunnel ionization process. Here we implemented for the first time such a simulator and tested our results against the Keldysh and bending loss ionization rates. We observed also straight rays which are reminiscent of above-threshold-ionization (ATI) electrons.
| Original language | English |
|---|---|
| Title of host publication | Ultrafast Phenomena and Nanophotonics XXVIII |
| Editors | Markus Betz, Abdulhakem Y. Elezzabi |
| Publisher | SPIE |
| ISBN (Electronic) | 9781510670280 |
| DOIs | |
| State | Published - 2024 |
| Event | Ultrafast Phenomena and Nanophotonics XXVIII 2024 - San Francisco, United States Duration: 29 Jan 2024 → 31 Jan 2024 |
Publication series
| Name | Proceedings of SPIE - The International Society for Optical Engineering |
|---|---|
| Volume | 12884 |
| ISSN (Print) | 0277-786X |
| ISSN (Electronic) | 1996-756X |
Conference
| Conference | Ultrafast Phenomena and Nanophotonics XXVIII 2024 |
|---|---|
| Country/Territory | United States |
| City | San Francisco |
| Period | 29/01/24 → 31/01/24 |
Bibliographical note
Publisher Copyright:© 2024 SPIE.
Keywords
- Bending losses
- Keldysh
- Optical quantum simulation
- Tunnel ionization