Abstract
We create 6-photon linear cluster states using a resource-efficient quantum dot single photon source and linear optics setup. Shorter, high-rate, states created in the process give indications on the quality of alignment and interference for optimization.
Original language | English |
---|---|
Title of host publication | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9781957171395 |
State | Published - 2024 |
Event | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 - Charlotte, United States Duration: 7 May 2024 → 10 May 2024 |
Publication series
Name | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 |
---|
Conference
Conference | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 |
---|---|
Country/Territory | United States |
City | Charlotte |
Period | 7/05/24 → 10/05/24 |
Bibliographical note
Publisher Copyright:© Optica Publishing Group 2024 © 2024 The Author(s)
Keywords
- Electro-optical waveguides
- Interference
- Measurement by laser beam
- Optics
- Optimization
- Photonics
- Quantum dot lasers