Abstract
We analyze a hierarchical optical node architecture supporting flexible band switching using WBSSs across a variety of spatial/spectral granularities from a wavelength channel to full-fiber switching, offering high-performance along with significant size/cost-savings.
Original language | English |
---|---|
Title of host publication | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9781957171395 |
State | Published - 2024 |
Event | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 - Charlotte, United States Duration: 7 May 2024 → 10 May 2024 |
Publication series
Name | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 |
---|
Conference
Conference | 2024 Conference on Lasers and Electro-Optics, CLEO 2024 |
---|---|
Country/Territory | United States |
City | Charlotte |
Period | 7/05/24 → 10/05/24 |
Bibliographical note
Publisher Copyright:CLEO 2024 © Optica Publishing Group 2024 © 2024 The Author(s)
Keywords
- Electro-optical waveguides
- Lasers and electrooptics
- Optical fiber networks
- Optical switches
- Performance analysis