Abstract
Semiconductor quantum rods offer unique opportunities in the field of displays. Qlight is developing a film for LCD backlight enabling wide color gamut and the design of an energy-efficient polarized backlight. Another application being developed is QPixel, novel display technology based on electric field modulation of the quantum rods emission.
| Original language | English |
|---|---|
| Title of host publication | 21st International Display Workshops 2014, IDW 2014 |
| Publisher | Society for Information Display |
| Pages | 523-525 |
| Number of pages | 3 |
| ISBN (Electronic) | 9781510827790 |
| State | Published - 2014 |
| Externally published | Yes |
| Event | 21st International Display Workshops 2014, IDW 2014 - Niigata, Japan Duration: 3 Dec 2014 → 5 Dec 2014 |
Publication series
| Name | 21st International Display Workshops 2014, IDW 2014 |
|---|---|
| Volume | 1 |
Conference
| Conference | 21st International Display Workshops 2014, IDW 2014 |
|---|---|
| Country/Territory | Japan |
| City | Niigata |
| Period | 3/12/14 → 5/12/14 |
Bibliographical note
Publisher Copyright:© 2014 ITE and SID.
Keywords
- Nanomaterials
- Polarization
- Quantum dots
- Rods