Abstract
Optical network node designs must change to address burgeoning traffic loads. We propose a novel, high-Throughput, low-loss, reconfigurable, hierarchical architecture capable of switching whole fibres, flexible-defined bands, down to individual wavelengths, achieving ~10 Pb/s throughput, which will be required by decade end.
Original language | English |
---|---|
Title of host publication | 49th European Conference on Optical Communications, ECOC 2023 |
Publisher | Institution of Engineering and Technology |
Pages | 570-573 |
Number of pages | 4 |
Volume | 2023 |
Edition | 34 |
ISBN (Electronic) | 9781837240241, 9781837240258, 9781837240753, 9781837240814, 9781837240821, 9781837240982, 9781839539268, 9781839539923, 9781839539954 |
DOIs | |
State | Published - 2023 |
Event | 49th European Conference on Optical Communications, ECOC 2023 - Hybrid, Glasgow, United Kingdom Duration: 1 Oct 2023 → 5 Oct 2023 |
Conference
Conference | 49th European Conference on Optical Communications, ECOC 2023 |
---|---|
Country/Territory | United Kingdom |
City | Hybrid, Glasgow |
Period | 1/10/23 → 5/10/23 |
Bibliographical note
Publisher Copyright:© The Institution of Engineering & Technology 2023.