Abstract
We explore the SDM signal evolution through the network, in the strongly and weakly coupled regimes. Linear transmission and full network model are offered, and suggestions for improvement evaluated. Weakly and strongly coupled transmission is compared in terms of DSP complexity and efficiency.
Original language | English |
---|---|
Title of host publication | 2016 21st OptoElectronics and Communications Conference, OECC 2016 - Held Jointly with 2016 International Conference on Photonics in Switching, PS 2016 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9784885523052 |
State | Published - 26 Oct 2016 |
Event | 21st OptoElectronics and Communications Conference, OECC 2016 - Held Jointly with 2016 International Conference on Photonics in Switching, PS 2016 - Niigata, Japan Duration: 3 Jul 2016 → 7 Jul 2016 |
Publication series
Name | 2016 21st OptoElectronics and Communications Conference, OECC 2016 - Held Jointly with 2016 International Conference on Photonics in Switching, PS 2016 |
---|
Conference
Conference | 21st OptoElectronics and Communications Conference, OECC 2016 - Held Jointly with 2016 International Conference on Photonics in Switching, PS 2016 |
---|---|
Country/Territory | Japan |
City | Niigata |
Period | 3/07/16 → 7/07/16 |
Bibliographical note
Publisher Copyright:© 2016 IEICE.
Keywords
- Space Division Multiplexing
- optical communication