Abstract
We report a dynamical transition between steady states of optical solitons in a mode-locked fiber laser. We model the transition theoretically using a Haus equation-based numerical simulation and a simplified analytical model.
Original language | English |
---|---|
Title of host publication | 2023 Conference on Lasers and Electro-Optics, CLEO 2023 |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Electronic) | 9781957171258 |
State | Published - 2023 |
Event | 2023 Conference on Lasers and Electro-Optics, CLEO 2023 - San Jose, United States Duration: 7 May 2023 → 12 May 2023 |
Publication series
Name | 2023 Conference on Lasers and Electro-Optics, CLEO 2023 |
---|
Conference
Conference | 2023 Conference on Lasers and Electro-Optics, CLEO 2023 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 7/05/23 → 12/05/23 |
Bibliographical note
Publisher Copyright:© Optica Publishing Group 2023 © 2023 The Author(s)