Abstract
The performance of a computer system depends not only on its design and implementation, but also on the workloads it has to handle. Indeed, in some cases the workload can sway performance evaluation results. It is therefore crucially important that representative workloads be used for performance evaluation. This can be done by analyzing and modeling existing workloads. However, as more sophisticated workload models become necessary, there is an increasing need for the collection of more detailed data about workloads. This has to be done with an eye for those features that are really important.
Original language | English |
---|---|
Title of host publication | Euro-Par 2002 Parallel Processing - 8th International Euro-Par Conference Paderborn, Germany, August 27-30, 2002 Proceedings |
Editors | Burkhard Monien, Rainer Feldmann |
Publisher | Springer Verlag |
Pages | 49-60 |
Number of pages | 12 |
ISBN (Print) | 3540440496 |
DOIs | |
State | Published - 2002 |
Event | 8th International Euro-Par Conference on Parallel Processing, Euro-Par 2002 - Paderborn, Germany Duration: 27 Aug 2002 → 30 Aug 2002 |
Publication series
Name | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics) |
---|---|
Volume | 2400 |
ISSN (Print) | 0302-9743 |
ISSN (Electronic) | 1611-3349 |
Conference
Conference | 8th International Euro-Par Conference on Parallel Processing, Euro-Par 2002 |
---|---|
Country/Territory | Germany |
City | Paderborn |
Period | 27/08/02 → 30/08/02 |
Bibliographical note
Publisher Copyright:© Springer-Verlag Berlin Heidelberg 2002.