Abstract
The matrix element of the Compton scattering in the presence of strong electromagnetic field in plasma is considered. The calculation is performed employing two novel wavefunctions, numerical and analytical, describing the dynamics of the particle in the electromagnetic field. The impact of the analytical approximation on the matrix element of the scattering process is investigated.
Original language | English |
---|---|
Title of host publication | Research Using Extreme Light |
Subtitle of host publication | Entering New Frontiers with Petawatt-Class Lasers II |
Editors | Georg Korn, Luis O. Silva |
Publisher | SPIE |
ISBN (Electronic) | 9781628416367 |
DOIs | |
State | Published - 2015 |
Event | Research Using Extreme Light: Entering New Frontiers with Petawatt-Class Lasers II - Prague, Czech Republic Duration: 13 Apr 2015 → 15 Apr 2015 |
Publication series
Name | Proceedings of SPIE - The International Society for Optical Engineering |
---|---|
Volume | 9515 |
ISSN (Print) | 0277-786X |
ISSN (Electronic) | 1996-756X |
Conference
Conference | Research Using Extreme Light: Entering New Frontiers with Petawatt-Class Lasers II |
---|---|
Country/Territory | Czech Republic |
City | Prague |
Period | 13/04/15 → 15/04/15 |
Bibliographical note
Publisher Copyright:© 2015 SPIE.
Keywords
- strong field QED
- ultra inrense lasers
- Volkov