Abstract
The X-ray, EPR and optical spectra including time-resolved spectroscopy were studied for a variety of transparent glass-ceramics doped by Cr(III) alone and by Cr(III) and Nd(III) for tunable lasers.
| Original language | English |
|---|---|
| Title of host publication | Advanced Solid State Lasers, ASSL 1989 |
| Publisher | Optica Publishing Group (formerly OSA) |
| Pages | 358-366 |
| Number of pages | 9 |
| ISBN (Electronic) | 1557521115 |
| State | Published - 1989 |
| Event | Advanced Solid State Lasers, ASSL 1989 - Cape Cod, United States Duration: 1 May 1989 → … |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronic) | 2162-2701 |
Conference
| Conference | Advanced Solid State Lasers, ASSL 1989 |
|---|---|
| Country/Territory | United States |
| City | Cape Cod |
| Period | 1/05/89 → … |
Bibliographical note
Publisher Copyright:© 1989 OSA/ASSL 1989