Abstract
A tunable fiber laser composed of an EDFA ring resonator and an electroholographic switching element is presented. Tunability is accomplished by electric field multiplexing of volume holograms. The performance envelope of two architectures is discussed.
| Original language | English |
|---|---|
| Title of host publication | 2005 Quantum Electronics and Laser Science Conference (QELS) |
| Pages | 1364-1366 |
| Number of pages | 3 |
| State | Published - 2005 |
| Event | 2005 Quantum Electronics and Laser Science Conference (QELS) - Baltimore, MD, United States Duration: 22 May 2005 → 27 May 2005 |
Publication series
| Name | Quantum Electronics and Laser Science Conference (QELS) |
|---|---|
| Volume | 2 |
Conference
| Conference | 2005 Quantum Electronics and Laser Science Conference (QELS) |
|---|---|
| Country/Territory | United States |
| City | Baltimore, MD |
| Period | 22/05/05 → 27/05/05 |
Fingerprint
Dive into the research topics of 'Tunable fiber laser using electroholography'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver